also now we can offer caterpillar 966e, 966f, 966g can offer to you,
if you are interested in them, pls contact us :
Mob phone number: 0086 13641906339
WHATSAPP number: 0086 13641906339
Wechat number: 0086 13641906339
Specification
Engine |
Make | Caterpillar |
Model | 3066 ATAAC |
Net Power | 140 hp | 104.4 kw |
Power Measured @ | 1800 rpm |
Displacement | 388.7 cu in | 6.4 L |
Aspiration | Turbocharged |
Operational |
Operating Weight | 44820 lb | 20330 kg |
Fuel Capacity | 108.3 gal | 410 L |
Cooling System Fluid Capacity | 6.6 gal | 25 L |
Hydrauilc System Fluid Capacity | 68.7 gal | 260 L |
Engine Oil Capacity | 7.9 gal | 30 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Hydraulic System Relief Valve Pressure | 5076 psi | 34997.8 kPa |
Hydraulic Pump Flow Capacity | 54 gal/min | 204.4 L/min |
Swing Mechanism |
Swing Speed | 11.5 rpm |
Swing Torque | 45612 lb ft | Nm |
Undercarriage |
Shoe Size | 23.6 in | 600 mm |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Drawbar Pull | 46311 lb | 206 kN |
Track Gauge | 7.2 ft in | 2200 mm |
Buckets |
Reference Bucket Capacity | 1.1 yd3 | 0.86 m3 |
Minimum Bucket Capacity | 0.58 yd3 | 0.44 m3 |
Maximum Bucket Capacity | 1.6 yd3 | 1.2 m3 |
Boom/Stick Option (HEX) 1 |
Boom/Stick Option (HEX) 1 | Boom 18'7" (5680mm)/ Stick 12'8" (3900mm) |
Shipping Height of Unit | 12.3 ft in | 3740 mm |
Shipping Length of Unit | 31 ft in | 9440 mm |
Max Digging Depth | 25.1 ft in | 7660 mm |
Max Reach Along Ground | 35.3 ft in | 10760 mm |
Max Cutting Height | 32.6 ft in | 9940 mm |
Max Loading Height | 22.8 ft in | 6940 mm |
Max Vertical Wall Digging Depth | 22.9 ft in | 6970 mm |
Boom/Stick Option (HEX) 2 |
Boom/Stick Option (HEX) 2 | Boom 18'7" (5680mm)/ Stick 9'7" (2900mm) |
Shipping Height of Unit | 9.9 ft in | 3030 mm |
Shipping Length of Unit | 31 ft in | 9460 mm |
Max Digging Depth | 22 ft in | 6720 mm |
Max Reach Along Ground | 32.3 ft in | 9860 mm |
Max Cutting Height | 31.1 ft in | 9490 mm |
Max Loading Height | 22.8 ft in | 6940 mm |
Max Vertical Wall Digging Depth | 19.9 ft in | 6060 mm |
Boom/Stick Option (HEX) 3 |
Boom/Stick Option (HEX) 3 | Boom 18'7" (5680mm)/ Stick 8'2" (2500mm) |
Shipping Height of Unit | 10 ft in | 3050 mm |
Shipping Length of Unit | 31 ft in | 9460 mm |
Max Digging Depth | 20.7 ft in | 6300 mm |
Max Reach Along Ground | 31 ft in | 9460 mm |
Max Cutting Height | 30.5 ft in | 9290 mm |
Max Loading Height | 20.6 ft in | 6290 mm |
Max Vertical Wall Digging Depth | 18.5 ft in | 5650 mm |
Boom/Stick Option (HEX) 4 |
Boom/Stick Option (HEX) 4 | Boom 17'1" (5200mm)/ Stick 7'10" (2400mm) |
Shipping Height of Unit | 10.8 ft in | 3280 mm |
Shipping Length of Unit | 29.7 ft in | 9050 mm |
Max Digging Depth | 19.3 ft in | 5890 mm |
Max Reach Along Ground | 29.4 ft in | 8960 mm |
Max Cutting Height | 29.3 ft in | 8930 mm |
Max Loading Height | 18.8 ft in | 5720 mm |
Max Vertical Wall Dig Depth | 17.6 ft in | 5360 mm |
Boom/Stick Option (HEX) 5 |
Boom/Stick Option (HEX) 5 | Boom 29'1" (8850mm)/ Stick 20'7" (6280mm) |
Shipping Height of Unit | 10.5 ft in | 3190 mm |
Shipping Length of Unit | 41.6 ft in | 12680 mm |
Max Digging Depth | 38.5 ft in | 11740 mm |
Max Reach Along Ground | 51.1 ft in | 15590 mm |
Max Cutting Height | 43.4 ft in | 13240 mm |
Max Loading Height | 36.6 ft in | 11150 mm |
Max Vertical Wall Dig Depth | 37.1 ft in | 11300 mm |
Dimensions |
Width to Outside of Tracks | 9.2 ft in | 2800 mm |
Height to Top of Cab | 9.7 ft in | 2950 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 3.3 ft in | 1020 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Length of Track on Ground | 10.7 ft in | 3265 mm |